Doherty's Difficult and Dangerous Approaches

Doherty's Difficult and Dangerous Approaches (DDDA) are made by Michael Doherty for FS2004. The approaches are contained in a number of volumes which are published at AVSIM and FlightSim. Each approach consists of a flight description, flight setup, and predefined weather. A STAR (*) approach is a special thrilling and amazing approach.
| Vol | Airport | Country | STAR |
|---|---|---|---|
| 1 | V C Bird | Antigua and Barbuda | |
| 1 | Palm Island | Australia | |
| 1 | Klagenfurt | Austria | |
| 1 | Ouani | Comoros | |
| 1 | Queenstown | New Zealand | * |
| 1 | Alderney | UK | |
| 1 | Alpine | USA | |
| 1 | Barker Creek Ranch Airstrip | USA | |
| 1 | Langhus | USA | |
| 1 | Oakridge State | USA | |
| 2 | Oranjastad Reina Beatrix | Aruba | |
| 2 | Ascension Island Aux AB | Ascension Island | |
| 2 | Oodnadatta | Australia | |
| 2 | Alert Bay | Canada | |
| 2 | Le Lamentin | Martinique | |
| 2 | Bhojpur | Nepal | * |
| 2 | Flying Bar E | USA | |
| 2 | Orofino | USA | |
| 2 | Winkle Bar | USA | |
| 2 | Wonder | USA | |
| 3 | Ayers Rock | Australia | |
| 3 | Sao Pedro | Cape Verde | |
| 3 | R311 | Korea | |
| 3 | Wellington | New Zealand | |
| 3 | Madeira I | Portugal | * |
| 3 | Madeira II | Portugal | * |
| 3 | Bembridge | UK | |
| 3 | Bondair | USA | |
| 3 | Heiner | USA | |
| 3 | Orogrande | USA |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Next