Doherty's Difficult and Dangerous Approaches

Doherty's Difficult and Dangerous Approaches (DDDA) are made by Michael Doherty for FS2004. The approaches are contained in a number of volumes which are published at AVSIM and FlightSim. Each approach consists of a flight description, flight setup, and predefined weather. A STAR (*) approach is a special thrilling and amazing approach.
Vol | Airport | Country | STAR |
---|---|---|---|
70 | Price's Dairy | New Mexico | |
14 | San Miguel Ranch | New Mexico | |
26 | Taos Regl | New Mexico | |
36 | Truth Or Consequences | New Mexico | |
28 | Glenorchy | New Zealand | |
38 | Great Barrier | New Zealand | |
48 | Kaikoura | New Zealand | |
21 | Mount Cook | New Zealand | |
58 | Mount Cook | New Zealand | |
1 | Queenstown | New Zealand | * |
3 | Wellington | New Zealand | |
22 | Alexandra | Niger | |
57 | Iferouane | Niger | |
7 | Ekret | Nigeria | |
68 | Sunan | North Korea | |
8 | Anda | Norway | |
66 | Bomoen AB | Norway | |
6 | Frames | Norway | |
62 | Gardermoen | Norway | |
35 | Valan | Norway | |
19 | Vigra | Norway | |
5 | Balimo I | Papua New Guinea | |
5 | Balimo II | Papua New Guinea | |
9 | Bulolo | Papua New Guinea | |
13 | Chimbu | Papua New Guinea | |
17 | Emirua | Papua new Guinea | |
21 | Garaina | Papua New Guinea | |
25 | Gobe | Papua New Guinea | |
35 | Jacksons | Papua New Guinea | |
37 | Jacquinot Bay | Papua New Guinea |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Next