Doherty's Difficult and Dangerous Approaches

Doherty's Difficult and Dangerous Approaches (DDDA) are made by Michael Doherty for FS2004. The approaches are contained in a number of volumes which are published at AVSIM and FlightSim. Each approach consists of a flight description, flight setup, and predefined weather. A STAR (*) approach is a special thrilling and amazing approach.
Vol | Airport | Country | STAR |
---|---|---|---|
26 | Keily Ranch | USA | |
28 | Kelso-Longview | USA | |
29 | Key Way | USA | |
9 | Kingston Ranch | USA | |
31 | Lake Creek Soaringport | USA | |
32 | Land's Inn Ranch | USA | |
1 | Langhus | USA | |
59 | Lanseair Farms | USA | |
33 | Lantana Ranch | USA | |
34 | Lehman Field | USA | |
35 | Little Goose Lock and Dam | USA | |
36 | Lost Bridge Village | USA | |
37 | Lost River Resort | USA | |
7 | Luckinbill | USA | |
39 | Mahoney Creek | USA | |
40 | Manila | USA | |
13 | McCarran | USA | |
41 | Meadows Creek USFS | USA | |
42 | Memaloose | USA | |
45 | Mile Hi | USA | |
52 | Moffett (lead-up). Barn near Edgfield Co | USA | |
52 | Moffett Federal AFLD | USA | |
53 | Morgan I | USA | |
53 | Morgan II | USA | |
54 | Mountain Lakes | USA | |
5 | Mower Field | USA | * |
49 | Muskeget Island | USA | |
59 | Niagara Falls Intl | USA | |
1 | Oakridge State | USA | |
5 | Orchard Ranch | USA |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Next