Doherty's Difficult and Dangerous Approaches

Doherty's Difficult and Dangerous Approaches (DDDA) are made by Michael Doherty for FS2004. The approaches are contained in a number of volumes which are published at AVSIM and FlightSim. Each approach consists of a flight description, flight setup, and predefined weather. A STAR (*) approach is a special thrilling and amazing approach.
Vol | Airport | Country | STAR |
---|---|---|---|
17 | Lord Howe Island | Australia | |
22 | Melborne Intl | Australia | |
18 | Mornington Island I | Australia | |
18 | Mornington Island II | Australia | |
19 | Mount Isa | Australia | |
2 | Oodnadatta | Australia | |
1 | Palm Island | Australia | |
6 | Phillip Island | Australia | |
25 | Queenstown | Australia | |
23 | Townsville | Australia | |
8 | Troughton Island | Australia | |
9 | Warraber Island | Australia | |
23 | Innsbruk I | Austria | |
23 | Innsbruk II | Austria | |
1 | Klagenfurt | Austria | |
8 | St Johann | Austria | |
18 | Zell Am See | Austria | |
9 | Bahrain Intl | Bahrain | |
8 | Cox's Bazar | Bangladesh | |
10 | Grantley Adams | Barbados | |
5 | Bermuda | Bermuda Island | |
22 | Bermejo | Bolivia | |
35 | Capitan Oriel Lea Plaza | Bolivia | |
31 | Capitan German Quirogia Gauri | Bolivia | |
42 | Charana | Bolivia | |
40 | El Alto (La Paz) | Bolivia | |
69 | Jorge Wilsterman | Bolivia | |
59 | Rurrenabaque | Bolivia | |
70 | Carajas | Brazil | |
66 | Livramento Do Brumado | Brazil |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Next