Doherty's Difficult and Dangerous Approaches

Doherty's Difficult and Dangerous Approaches (DDDA) are made by Michael Doherty for FS2004. The approaches are contained in a number of volumes which are published at AVSIM and FlightSim. Each approach consists of a flight description, flight setup, and predefined weather. A STAR (*) approach is a special thrilling and amazing approach.
Vol | Airport | Country | STAR |
---|---|---|---|
51 | Leros | Greece | |
57 | Odysseas Elytis | Greece | |
31 | Santorini | Greece | |
39 | Volos Army | Greece | |
58 | Kangerlussuaq | Greenland | |
36 | Nerlerit Inaat | Greenland | |
25 | Qaanaaq | Greenland | |
11 | Sisimuit | Greenland | |
4 | Upernavik | Greenland | |
24 | Grand Case | Guadeloupe | |
52 | St Barthelemy Island II | Guadeloupe | |
63 | Andersen AFB I | Guam | |
63 | Andersen AFB II | Guam | |
63 | Guam Intl | Guam | |
65 | Aishalton | Guyana | |
62 | Kato | Guyana | |
33 | Kurukabaru | Guyana | |
29 | Mountain Point | Guyana | |
57 | Tela | Honduras | |
31 | Hong Kong Intl I | Hong Kong SAR | |
31 | Hong Kong Intl II | Hong Kong SAR | |
68 | Sek Kong | Hong Kong SAR | |
30 | Isafordur | Iceland | |
68 | Siglufjordur | Iceland | |
57 | Baghdogra AB | India | |
68 | Daparijo | India | |
44 | Kargil | India | |
48 | Kullu Manali | India | |
50 | Leh I | India | |
50 | Leh II | India |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Next